Testing card payments
Testing cards
info
All test cards are valid with any future expiry date and any card holder name.
| Scheme | Kind | Segment | Card number |
|---|---|---|---|
| Mastercard | Debit | Consumer | 5102589999999913 |
| Mastercard | Credit | Consumer | 5436031030606378 |
| Mastercard | Credit | Business | 5199770000000008 |
| Visa | Debit | Consumer | 4111111111111111 |
| Visa | Credit | Consumer | 4242424242424242 |
| Visa | Credit | Business | 4917610000000000 |
Testing scenarios
Use the Visa card 4242424242424242 to test the different scenarios using the simulator.
| Scenario | Field | Value |
|---|---|---|
| 3DS frictionless | amount | > 90000 (900.00€) < 100000 (1000.00€) |
| 3DS challenge with simulated scenarios | amount | > 100000 (1000.00€) |